Description:
Eachine TX03 Super Mini Switchable Power AIO 5.8G 72CH VTX 600TVL
Overall | Brand Name | Eachine |
Item NO. | TX03 | |
Item name | AIO FPV VTX Camera | |
Size | 20.66mm*14.06mm*8mm (not included antenna,lens) | |
Weight | 4.7g | |
FPV Camera | Output power | (switchable) (Set output power on 0, to avoid frequency interference) |
Input Power | 3.3-5.5V | |
Sensor | 1/3 “CMOS | |
Camera Resolution | 600TVL | |
Lens | M7 10mm Lens | |
Video output resolution | 720*576 | |
Angle | 120 FOV horizontal viewing angle 150 DFOV diagonal perspective | |
Mini illumination | 1 lux | |
Format | PAL | |
Transmitter | Support video format | PAL |
Output Impedance | 50 Ohm | |
Output signal strength | 131dbmdBm | |
Output Power | 25mW: 14dBm 50mW: 17dBm 200mW: 23dBm | |
Wireless Channel | 72CH | |
Antenna | RHCP circular polarization clover leaf antenna | |
Operating voltage | 3.3-5.5 V | |
Current consumption mW | 25: 570mA-300mA 50: 680MA-340mA 200: 790mA-410mA | |
Audio carrier | NO | |
Battery | 1S Lipo Battery (3.7-4.2V) | |
Frequency Table | 5.8GHz 9 bands 72 channels with Raceband: 5325-5945 MHZ |
Feature:
- AIO FPV camera, transmitter , antenna all 3 functions in one limit size and weight
- 120 FOV horizontal viewing angle of 150 DFOV diagonal perspective
- 9 bands 72 channels with Raceband
- Switchable Output power
- Nickel-plated 4 Leaf Antenna , RHCP circular polarization clover to Antirust and get strong signal
What you will receive:
1 x TX03 AIO FPV Camera (PAL)
1 x Cable
1 x User Manual